Wipers wipe out or scratch the rod or shaft to prevent mud, sand and other objects contamination from entering to the sealing and guide elements, avoiding abrasive damage caused by external contamination and increase their durability. Some wipers also provide sealing against internal elements.
Own production and a large selection of materials allow us to manufacture seals of any complexity and any size from 4mm to 500mm. During a process of the manufacture of seals the method of turning on CNC equipment blanks of various materials is used.
rasp01
rasp02
rasp03
rasp04
rasp05
rasp06
rasp07
rasp08
rasp09
rasp10
rasp11
rasp12
rasp13
rasp14
rasp15
rasp16
rasp17
rasp18
rasp19
rasp20
rasp21
rasp22
rasp23
rasp24
rasp25
rasp26
rasp27
rasp28
rasp29
rasp30
| Вид | Профиль | Материал | Давление [BAR] | Температура [ºC] | Скорость [m/s] |
|---|---|---|---|---|---|
![]() | RASP01 | PU NBR VITON | 0 0 0 | -30 +110 -25 +100 -20 +200 | 4 10 25 |
![]() | RASP02 | PU NBR VITON | 0 0 0 | -30 +110 -25 +100 -20 +200 | 4 10 25 |
![]() | RASP03 | PU NBR VITON | 0 0 0 | -30 +110 -25 +100 -20 +200 | 4 10 25 |
![]() | RASP04 | PU NBR VITON | 0 0 0 | -30 +110 -25 +100 -20 +200 | 4 10 25 |
![]() | RASP05 | PU/POM NBR/POM HNBR/POM | 0 0 0 | -25 +100 -25 +100 -25 +100 | 4 10 10 |
![]() | RASP06 | PU/POM NBR/POM HNBR/POM | 0 0 0 | -30 +100 -30 +100 -25 +100 | 4 10 10 |
![]() | RASP07 | PU NBR VITON | 0 0 0 | -30 +110 -30 +100 -20 +200 | 4 10 25 |
![]() | RASP08 | PU NBR VITON | 50 50 50 | -30 +110 -30 +100 -20 +200 | 4 10 25 |
![]() | RASP09 | PU NBR VITON | 50 50 50 | -30 +110 -30 +100 -20 +200 | 4 10 25 |
![]() | RASP10 | PU NBR VITON | 0 0 0 | -30 +110 -30 +100 -20 +200 | 4 10 22 |
![]() | RASP11 | PU NBR VITON | 0 0 0 | -30 +110 -30 +100 -20 +200 | 4 10 18 |
![]() | RASP12 | PU NBR VITON | 0 0 0 | -30 +110 -30 +100 -20 +200 | 4 8 13 |
![]() | RASP13 | NBR/PTFE NBR/PU | 0 15 | -30 +100 -30 +100 | 10 5 |
![]() | RASP14 | NBR/PTFE NBR/PU | 15 15 | -30 +100 -30 +100 | 10 5 |
![]() | RASP15 | NBR/PTFE NBR/PU | 15 15 | -30 +100 -30 +100 | 10 10 |
![]() | RASP16 | POM/PU | 0 | -30 +100 | 4 |
![]() | RASP17 | PU NBR | 0 0 | -30 +110 -25 +100 | 2 5,5 |
![]() | RASP18 | NBR/PTFE NBR/PU | 0 15 | -30 +100 -30 +100 | 10 5 |
![]() | RASP19 | PU | 0 | -30 +100 | 4 |
![]() | RASP20 | POM | 0 | -50 +100 | 4 |
![]() | RASP21 | NBR/PTFE NBR/PU | 0 15 | -30 +100 -30 +100 | 10 5 |
![]() | RASP22 | PU NBR VITON | 0 0 0 | -30 +110 -25 +100 -20 +200 | 4 10 25 |
![]() | RASP23 | PU NBR VITON | 0 0 0 | -30 +110 -25 +100 -20 +200 | 4 10 25 |
![]() | RASP24 | PU NBR VITON | 0 0 0 | -30 +110 -25 +100 -20 +200 | 4 10 25 |
![]() | RASP25 | PU NBR VITON | 0 0 0 | -30 +110 -25 +100 -20 +200 | 4 10 25 |
![]() | RASP26 | PU NBR VITON | 0 0 0 | -30 +110 -25 +100 -20 +200 | 4 10 25 |
![]() | RASP27 | POM | 0 | -50 +100 | 4 |
![]() | RASP28 | PU NBR VITON | 0 0 0 | -30 +110 -25 +100 -20 +200 | 4 10 25 |
![]() | RASP29 | PU NBR VITON | 0 0 0 | -30 +110 -25 +100 -20 +200 | 4 10 25 |
![]() | RASP30 | PU | 0 | -30 +110 | 4 |






























